FBBL Tater Tracker
| Team | HR | OHR |
|---|---|---|
| 56 | 47 | |
| 53 | 35 | |
| 46 | 53 | |
| 46 | 43 | |
| 46 | 34 | |
| 44 | 39 | |
| 44 | 32 | |
| 42 | 47 | |
| 38 | 59 | |
| 37 | 38 | |
| 37 | 52 | |
| 28 | 38 |
Homer Cup
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Homer Cup Winner - Week 4 - 18 HRs | |||||
| Homer Cup Winner - Week 5 - 16 HRs | |||||
| Homer Cup Winner - Week 1 - 8 HRs | |||||
| Homer Cup Winner - Week 2 - 10 HRs | |||||
| Homer Cup Winner - Week 3 - 13 HRs |
Last updated: 04/30/2026, 09:18 AM