FBBL Current Week MASH Scoreboard
| Team | Record | MASH |
|---|---|---|
| 7-1-2 | 57-31-22 | |
| 7-2-1 | 69-31-10 | |
| 6-2-2 | 53-42-15 | |
| 6-3-1 | 43-47-20 | |
| 5-4-1 | 43-48-19 | |
| 5-5-0 | 57-47-6 | |
| 5-5-0 | 57-31-22 | |
| 4-5-1 | 50-45-15 | |
| 3-6-1 | 32-71-7 | |
| 2-6-2 | 31-60-19 | |
| 2-7-1 | 46-49-15 | |
| 1-7-2 | 31-67-12 |
FBBL Roto Season Standings
| Team | Score |
|---|---|
| 53.5 | |
| 68.5 | |
| 69.5 | |
| 78 | |
| 58 | |
| 52 | |
| 66 | |
| 51.5 | |
| 49 | |
| 49.5 | |
| 31.5 | |
| 33 |
Last updated: 04/30/2026, 09:18 AM